Usage Statistics for bigriversna.org

Summary Period: May 2007
Generated 02-Jun-2007 03:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 9536
Total Files 6823
Total Pages 4754
Total Visits 810
Total KBytes 65066
Total Unique Sites 410
Total Unique URLs 500
Total Unique Referrers 65
Total Unique Usernames 1
Total Unique User Agents 73
. Avg Max
Hits per Hour 12 275
Hits per Day 307 1259
Files per Day 220 1110
Pages per Day 153 1114
Visits per Day 26 45
KBytes per Day 2099 11572
Hits by Response Code
Code 200 - OK 6823
Code 206 - Partial Content 102
Code 301 - Moved Permanently 22
Code 304 - Not Modified 1693
Code 401 - Unauthorized 53
Code 404 - Not Found 839
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 361 3.79% 261 3.83% 197 4.14% 28 3.46% 28 6.83% 936 1.44%
2 177 1.86% 160 2.35% 157 3.30% 22 2.72% 22 5.37% 200 0.31%
3 574 6.02% 430 6.30% 250 5.26% 33 4.07% 27 6.59% 2896 4.45%
4 380 3.98% 246 3.61% 289 6.08% 37 4.57% 35 8.54% 3941 6.06%
5 241 2.53% 211 3.09% 188 3.95% 39 4.81% 61 14.88% 568 0.87%
6 200 2.10% 174 2.55% 177 3.72% 26 3.21% 29 7.07% 1091 1.68%
7 242 2.54% 192 2.81% 170 3.58% 31 3.83% 20 4.88% 1221 1.88%
8 230 2.41% 204 2.99% 215 4.52% 27 3.33% 25 6.10% 1766 2.71%
9 272 2.85% 239 3.50% 176 3.70% 30 3.70% 34 8.29% 1301 2.00%
10 176 1.85% 162 2.37% 162 3.41% 20 2.47% 20 4.88% 413 0.64%
11 80 0.84% 59 0.86% 37 0.78% 18 2.22% 26 6.34% 848 1.30%
12 261 2.74% 164 2.40% 113 2.38% 27 3.33% 23 5.61% 1470 2.26%
13 747 7.83% 429 6.29% 188 3.95% 27 3.33% 23 5.61% 4346 6.68%
14 553 5.80% 264 3.87% 147 3.09% 27 3.33% 26 6.34% 1966 3.02%
15 97 1.02% 80 1.17% 32 0.67% 21 2.59% 25 6.10% 701 1.08%
16 124 1.30% 98 1.44% 39 0.82% 16 1.98% 21 5.12% 1843 2.83%
17 865 9.07% 587 8.60% 174 3.66% 22 2.72% 24 5.85% 4510 6.93%
18 518 5.43% 368 5.39% 164 3.45% 28 3.46% 24 5.85% 8841 13.59%
19 149 1.56% 86 1.26% 63 1.33% 23 2.84% 20 4.88% 1534 2.36%
20 260 2.73% 235 3.44% 119 2.50% 27 3.33% 22 5.37% 2704 4.16%
21 180 1.89% 126 1.85% 75 1.58% 23 2.84% 30 7.32% 2704 4.16%
22 1259 13.20% 1110 16.27% 1114 23.43% 19 2.35% 13 3.17% 11572 17.79%
23 85 0.89% 52 0.76% 57 1.20% 32 3.95% 24 5.85% 577 0.89%
24 326 3.42% 167 2.45% 94 1.98% 23 2.84% 14 3.41% 718 1.10%
25 182 1.91% 126 1.85% 52 1.09% 23 2.84% 12 2.93% 500 0.77%
26 133 1.39% 73 1.07% 38 0.80% 23 2.84% 18 4.39% 509 0.78%
27 186 1.95% 141 2.07% 45 0.95% 21 2.59% 18 4.39% 1172 1.80%
28 159 1.67% 67 0.98% 47 0.99% 27 3.33% 24 5.85% 1152 1.77%
29 107 1.12% 50 0.73% 38 0.80% 23 2.84% 20 4.88% 757 1.16%
30 291 3.05% 197 2.89% 89 1.87% 45 5.56% 32 7.80% 1601 2.46%
31 121 1.27% 65 0.95% 48 1.01% 32 3.95% 19 4.63% 705 1.08%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 292 3.06% 8 252 3.69% 8 252 5.30% 39 1194 1.83%
1 7 229 2.40% 4 151 2.21% 3 108 2.27% 23 722 1.11%
2 6 199 2.09% 4 134 1.96% 4 136 2.86% 27 828 1.27%
3 4 152 1.59% 3 103 1.51% 3 116 2.44% 48 1482 2.28%
4 6 192 2.01% 3 114 1.67% 4 125 2.63% 32 980 1.51%
5 5 157 1.65% 3 113 1.66% 3 112 2.36% 32 1002 1.54%
6 5 161 1.69% 4 136 1.99% 2 92 1.94% 34 1049 1.61%
7 10 312 3.27% 7 247 3.62% 5 177 3.72% 125 3888 5.98%
8 20 621 6.51% 17 531 7.78% 13 408 8.58% 223 6926 10.64%
9 15 468 4.91% 10 327 4.79% 8 248 5.22% 103 3195 4.91%
10 19 617 6.47% 16 515 7.55% 9 305 6.42% 213 6595 10.14%
11 26 820 8.60% 18 585 8.57% 15 488 10.27% 181 5604 8.61%
12 9 286 3.00% 6 199 2.92% 5 178 3.74% 35 1098 1.69%
13 14 459 4.81% 11 358 5.25% 5 178 3.74% 64 1975 3.04%
14 14 438 4.59% 8 255 3.74% 5 172 3.62% 66 2061 3.17%
15 11 359 3.76% 7 247 3.62% 4 148 3.11% 90 2784 4.28%
16 19 593 6.22% 10 328 4.81% 6 196 4.12% 69 2130 3.27%
17 11 341 3.58% 5 176 2.58% 5 160 3.37% 49 1532 2.35%
18 11 355 3.72% 9 307 4.50% 4 152 3.20% 67 2089 3.21%
19 12 390 4.09% 11 369 5.41% 7 224 4.71% 71 2189 3.36%
20 10 327 3.43% 7 224 3.28% 4 135 2.84% 55 1719 2.64%
21 17 527 5.53% 14 442 6.48% 6 202 4.25% 113 3512 5.40%
22 24 765 8.02% 13 420 6.16% 7 240 5.05% 188 5843 8.98%
23 15 476 4.99% 9 290 4.25% 6 202 4.25% 151 4668 7.17%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 1737 18.22% 4952 7.61% /
2 641 6.72% 377 0.58% /images/
3 529 5.55% 6821 10.48% /_vti_bin/_vti_aut/author.exe
4 157 1.65% 11 0.02% /images/nv_bg.gif
5 156 1.64% 92 0.14% /images/nv_blue_bg.gif
6 156 1.64% 82 0.13% /images/table_border.gif
7 156 1.64% 81 0.12% /images/tb_bottom.gif
8 156 1.64% 79 0.12% /images/tbl_l.gif
9 155 1.63% 80 0.12% /images/tbl_r.gif
10 124 1.30% 107 0.16% /_derived/contact us.htm_cmp_apple-a-day-blue010_hbtn.gif
11 123 1.29% 89 0.14% /_derived/contact us.htm_cmp_apple-a-day-blue010_hbtn_a.gif
12 123 1.29% 4 0.01% /_themes/apple-a-day-blue/75bg.gif
13 122 1.28% 103 0.16% /_derived/Calendar.htm_cmp_apple-a-day-blue010_hbtn.gif
14 122 1.28% 59 0.09% /_themes/apple-a-day-blue/hr.gif
15 121 1.27% 87 0.13% /_derived/home_cmp_apple-a-day-blue010_hbtn_a.gif
16 119 1.25% 99 0.15% /_derived/more info.htm_cmp_apple-a-day-blue010_hbtn.gif
17 118 1.24% 85 0.13% /_derived/Calendar.htm_cmp_apple-a-day-blue010_hbtn_a.gif
18 117 1.23% 102 0.16% /_derived/meetings.htm_cmp_apple-a-day-blue010_hbtn.gif
19 117 1.23% 85 0.13% /_derived/meetings.htm_cmp_apple-a-day-blue010_hbtn_a.gif
20 116 1.22% 81 0.12% /_derived/more info.htm_cmp_apple-a-day-blue010_hbtn_a.gif
21 114 1.20% 94 0.14% /_derived/clean time.htm_cmp_apple-a-day-blue010_hbtn.gif
22 110 1.15% 76 0.12% /_derived/clean time.htm_cmp_apple-a-day-blue010_hbtn_a.gif
23 105 1.10% 88 0.14% /_derived/home_cmp_apple-a-day-blue010_hbtn.gif
24 105 1.10% 143 0.22% /images/printer-clipart-picture3.gif
25 90 0.94% 69 0.11% /_derived/home_cmp_apple-a-day-blue010_hbtn_p.gif
26 83 0.87% 724 1.11% /Calendar.htm
27 83 0.87% 896 1.38% /meetings.htm
28 55 0.58% 40 0.06% /_derived/meetings.htm_cmp_apple-a-day-blue010_hbtn_p.gif
29 55 0.58% 278 0.43% /bs00975_.gif
30 52 0.55% 171 0.26% /images/Blue Logo.JPG

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 529 5.55% 6821 10.48% /_vti_bin/_vti_aut/author.exe
2 16 0.17% 5530 8.50% /flyers/May 19 2007 Speaker Jam updated.pdf
3 1737 18.22% 4952 7.61% /
4 12 0.13% 3863 5.94% /images/May 19 2007 Speaker Jam updated.pdf
5 11 0.12% 3619 5.56% /flyers/Oct 20 2007 frolic6.pdf
6 34 0.36% 3581 5.50% /webalizer/usage_200705.html
7 23 0.24% 2847 4.38% /site_map.htm
8 42 0.44% 2783 4.28% /meetings_day.htm
9 39 0.41% 2599 4.00% /meetings_place.htm
10 83 0.87% 896 1.38% /meetings.htm

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 1737 18.22% 278 35.73% /
2 34 0.36% 30 3.86% /webalizer/usage_200705.html
3 83 0.87% 22 2.83% /Calendar.htm
4 36 0.38% 17 2.19% /_vti_inf.html
5 83 0.87% 15 1.93% /meetings.htm
6 48 0.50% 15 1.93% /more info.htm
7 25 0.26% 12 1.54% /contact us.htm
8 23 0.24% 12 1.54% /site_map.htm
9 641 6.72% 11 1.41% /images/
10 41 0.43% 10 1.29% /clean time.htm

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 1737 18.22% 208 26.40% /
2 83 0.87% 43 5.46% /Calendar.htm
3 641 6.72% 42 5.33% /images/
4 34 0.36% 30 3.81% /webalizer/usage_200705.html
5 83 0.87% 23 2.92% /meetings.htm
6 23 0.24% 17 2.16% /site_map.htm
7 25 0.26% 16 2.03% /contact us.htm
8 48 0.50% 16 2.03% /more info.htm
9 39 0.41% 13 1.65% /meetings_place.htm
10 41 0.43% 12 1.52% /clean time.htm

Top 30 of 410 Total Sites
# Hits Files KBytes Visits Hostname
1 1424 14.93% 764 11.20% 7013 10.78% 15 1.85% 71-87-102-13.dhcp.eucl.wi.charter.com
2 1361 14.27% 1361 19.95% 0 0.00% 58 7.16% 118.62.kntelecom-pts-gts-cz.upl.cz
3 1101 11.55% 971 14.23% 10454 16.07% 103 12.72% crawl-66-249-66-139.googlebot.com
4 566 5.94% 435 6.38% 7366 11.32% 36 4.44% crawl-66-249-65-67.googlebot.com
5 347 3.64% 255 3.74% 1977 3.04% 4 0.49% 97-86-126-36.dhcp.eucl.wi.charter.com
6 282 2.96% 68 1.00% 2360 3.63% 12 1.48% 207-118-227-138.dyn.centurytel.net
7 264 2.77% 107 1.57% 615 0.94% 7 0.86% 71-87-100-25.dhcp.eucl.wi.charter.com
8 250 2.62% 144 2.11% 228 0.35% 2 0.25% 75.51.5.5
9 243 2.55% 243 3.56% 414 0.64% 3 0.37% 71-15-107-198.dhcp.ftwo.tx.charter.com
10 148 1.55% 126 1.85% 569 0.87% 2 0.25% 1cust4039.an1.sfo17.da.uu.net
11 127 1.33% 121 1.77% 781 1.20% 2 0.25% 1cust6274.an1.sfo17.da.uu.net
12 111 1.16% 85 1.25% 489 0.75% 2 0.25% 71-87-100-83.dhcp.eucl.wi.charter.com
13 110 1.15% 39 0.57% 880 1.35% 1 0.12% 12.163.99.2
14 102 1.07% 78 1.14% 2011 3.09% 1 0.12% 69-84-207-37.biz.arrival.net
15 101 1.06% 101 1.48% 1581 2.43% 1 0.12% m3633p005.adsl.highway.telekom.at
16 100 1.05% 36 0.53% 227 0.35% 2 0.25% 68-187-120-94.dhcp.eucl.wi.charter.com
17 100 1.05% 95 1.39% 804 1.24% 2 0.25% ip-0-93.sprint-rev.hbci.com
18 90 0.94% 63 0.92% 236 0.36% 3 0.37% 68-117-95-105.dhcp.eucl.wi.charter.com
19 84 0.88% 35 0.51% 159 0.24% 1 0.12% abts-ncr-dynamic-213.193.162.122.airtelbroadband.in
20 82 0.86% 76 1.11% 699 1.07% 2 0.25% 1cust4137.an4.sfo17.da.uu.net
21 82 0.86% 49 0.72% 923 1.42% 17 2.10% livebot-65-55-209-102.search.live.com
22 79 0.83% 53 0.78% 405 0.62% 23 2.84% livebot-65-55-209-106.search.live.com
23 72 0.76% 49 0.72% 768 1.18% 13 1.60% livebot-65-55-209-103.search.live.com
24 68 0.71% 37 0.54% 288 0.44% 1 0.12% d9-221.rb2.lax.centurytel.net
25 66 0.69% 29 0.43% 272 0.42% 1 0.12% 68-115-63-130.dhcp.eucl.wi.charter.com
26 60 0.63% 43 0.63% 448 0.69% 9 1.11% livebot-65-55-209-108.search.live.com
27 59 0.62% 59 0.86% 130 0.20% 2 0.25% mail2.winonalighting.com
28 57 0.60% 55 0.81% 354 0.54% 2 0.25% 1cust1050.an4.sfo17.da.uu.net
29 57 0.60% 28 0.41% 58 0.09% 1 0.12% adsl-75-44-47-202.dsl.milwwi.sbcglobal.net
30 56 0.59% 31 0.45% 121 0.19% 1 0.12% 114-217-29-134.set.mnscu.edu

Top 10 of 410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1101 11.55% 971 14.23% 10454 16.07% 103 12.72% crawl-66-249-66-139.googlebot.com
2 566 5.94% 435 6.38% 7366 11.32% 36 4.44% crawl-66-249-65-67.googlebot.com
3 1424 14.93% 764 11.20% 7013 10.78% 15 1.85% 71-87-102-13.dhcp.eucl.wi.charter.com
4 282 2.96% 68 1.00% 2360 3.63% 12 1.48% 207-118-227-138.dyn.centurytel.net
5 102 1.07% 78 1.14% 2011 3.09% 1 0.12% 69-84-207-37.biz.arrival.net
6 347 3.64% 255 3.74% 1977 3.04% 4 0.49% 97-86-126-36.dhcp.eucl.wi.charter.com
7 101 1.06% 101 1.48% 1581 2.43% 1 0.12% m3633p005.adsl.highway.telekom.at
8 50 0.52% 50 0.73% 1002 1.54% 1 0.12% 65.222.176.124
9 82 0.86% 49 0.72% 923 1.42% 17 2.10% livebot-65-55-209-102.search.live.com
10 110 1.15% 39 0.57% 880 1.35% 1 0.12% 12.163.99.2

Top 30 of 65 Total Referrers
# Hits Referrer
1 4460 46.77% - (Direct Request)
2 2154 22.59% http://www.bigriversna.org/
3 291 3.05% http://www.bigriversna.org/meetings.htm
4 283 2.97% http://bigriversna.org/clean time.htm
5 244 2.56% http://www.bigriversna.org/Calendar.htm
6 147 1.54% http://bigriversna.org/
7 144 1.51% http://www.bigriversna.org/more info.htm
8 101 1.06% http://ten-cartoons.info/ekool
9 68 0.71% http://russia-online-212.blogspot.com
10 68 0.71% http://russia-online-217.blogspot.com
11 68 0.71% http://russia-online-218.blogspot.com
12 67 0.70% http://russia-online-210.blogspot.com
13 67 0.70% http://russia-online-213.blogspot.com
14 67 0.70% http://russia-online-214.blogspot.com
15 67 0.70% http://russia-online-215.blogspot.com
16 66 0.69% http://russia-online-211.blogspot.com
17 66 0.69% http://russia-online-216.blogspot.com
18 66 0.69% http://russia-online-219.blogspot.com
19 64 0.67% http://russia-online-200.blogspot.com
20 64 0.67% http://russia-online-201.blogspot.com
21 64 0.67% http://russia-online-202.blogspot.com
22 64 0.67% http://russia-online-203.blogspot.com
23 64 0.67% http://russia-online-204.blogspot.com
24 64 0.67% http://russia-online-206.blogspot.com
25 64 0.67% http://russia-online-207.blogspot.com
26 64 0.67% http://russia-online-208.blogspot.com
27 64 0.67% http://russia-online-209.blogspot.com
28 63 0.66% http://russia-online-205.blogspot.com
29 53 0.56% http://www.bigriversna.org/meetings_day.htm
30 52 0.55% http://lunopark.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% clipart printer
2 1 25.00% bigriversna
3 1 25.00% winona mn narcotics anonymous

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 530 5.56% 530 7.77% 6822 10.48% 1 0.12% neveralone

Top 15 of 73 Total User Agents
# Hits User Agent
1 1700 17.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1621 17.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1549 16.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 623 6.53% MSFrontPage/4.0
5 520 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 514 5.39% Mozilla/2.0 (compatible; MS FrontPage 4.0)
7 481 5.04% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 479 5.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 282 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 259 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
11 250 2.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 243 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 144 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
14 124 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 71 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for May 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 5781 60.62% 3974 58.24% 43727 67.20% US Commercial
2 1511 15.85% 1002 14.69% 13024 20.02% Network
3 1365 14.31% 1365 20.01% 401 0.62% Czech Republic
4 579 6.07% 369 5.41% 5634 8.66% Unresolved/Unknown
5 101 1.06% 101 1.48% 1581 2.43% Austria
6 84 0.88% 35 0.51% 159 0.24% India
7 57 0.60% 32 0.47% 183 0.28% US Educational
8 36 0.38% 36 0.53% 229 0.35% Non-Profit Organization
9 9 0.09% 4 0.06% 42 0.06% Seychelles
10 7 0.07% 5 0.07% 66 0.10% Germany
11 2 0.02% 0 0.00% 1 0.00% Chile
12 2 0.02% 1 0.01% 5 0.01% France
13 1 0.01% 1 0.01% 16 0.02% Romania
14 1 0.01% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01