Usage Statistics for bigriversna.org

Summary Period: November 2008
Generated 02-Dec-2008 02:27 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 9139
Total Files 6965
Total Pages 6084
Total Visits 1809
Total KBytes 88834
Total Unique Sites 606
Total Unique URLs 943
Total Unique Referrers 149
Total Unique Usernames 1
Total Unique User Agents 154
. Avg Max
Hits per Hour 12 316
Hits per Day 304 895
Files per Day 232 753
Pages per Day 202 664
Visits per Day 60 123
KBytes per Day 2961 8794
Hits by Response Code
Code 200 - OK 6965
Code 206 - Partial Content 15
Code 301 - Moved Permanently 44
Code 304 - Not Modified 792
Code 400 - Bad Request 34
Code 401 - Unauthorized 19
Code 403 - Forbidden 1
Code 404 - Not Found 1263
Code 405 - Method Not Allowed 6

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 639 6.99% 565 8.11% 582 9.57% 54 2.99% 26 4.29% 7955 8.95%
2 156 1.71% 116 1.67% 106 1.74% 69 3.81% 50 8.25% 2989 3.36%
3 168 1.84% 108 1.55% 72 1.18% 45 2.49% 24 3.96% 1096 1.23%
4 2 0.02% 2 0.03% 2 0.03% 2 0.11% 2 0.33% 15 0.02%
5 232 2.54% 192 2.76% 118 1.94% 74 4.09% 40 6.60% 1789 2.01%
6 309 3.38% 187 2.68% 155 2.55% 87 4.81% 47 7.76% 2949 3.32%
7 251 2.75% 168 2.41% 133 2.19% 65 3.59% 42 6.93% 1686 1.90%
8 199 2.18% 109 1.56% 116 1.91% 70 3.87% 50 8.25% 3257 3.67%
9 651 7.12% 448 6.43% 449 7.38% 82 4.53% 72 11.88% 5568 6.27%
10 328 3.59% 240 3.45% 241 3.96% 76 4.20% 46 7.59% 2610 2.94%
11 390 4.27% 228 3.27% 250 4.11% 61 3.37% 38 6.27% 2943 3.31%
12 322 3.52% 245 3.52% 186 3.06% 58 3.21% 31 5.12% 2278 2.56%
13 277 3.03% 200 2.87% 63 1.04% 13 0.72% 14 2.31% 1602 1.80%
14 159 1.74% 100 1.44% 76 1.25% 53 2.93% 35 5.78% 1603 1.80%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 190 2.08% 134 1.92% 116 1.91% 73 4.04% 35 5.78% 1846 2.08%
17 184 2.01% 131 1.88% 104 1.71% 56 3.10% 32 5.28% 1579 1.78%
18 15 0.16% 11 0.16% 11 0.18% 7 0.39% 7 1.16% 183 0.21%
19 440 4.81% 357 5.13% 303 4.98% 120 6.63% 63 10.40% 3287 3.70%
20 593 6.49% 466 6.69% 426 7.00% 123 6.80% 91 15.02% 5807 6.54%
21 418 4.57% 349 5.01% 296 4.87% 105 5.80% 56 9.24% 3807 4.29%
22 317 3.47% 258 3.70% 207 3.40% 97 5.36% 41 6.77% 3531 3.97%
23 229 2.51% 170 2.44% 146 2.40% 85 4.70% 37 6.11% 2255 2.54%
24 231 2.53% 129 1.85% 115 1.89% 71 3.92% 37 6.11% 2014 2.27%
25 342 3.74% 284 4.08% 160 2.63% 62 3.43% 41 6.77% 3212 3.62%
26 244 2.67% 190 2.73% 161 2.65% 41 2.27% 36 5.94% 2045 2.30%
27 204 2.23% 155 2.23% 157 2.58% 38 2.10% 24 3.96% 2188 2.46%
28 895 9.79% 753 10.81% 664 10.91% 50 2.76% 36 5.94% 8794 9.90%
29 470 5.14% 431 6.19% 427 7.02% 42 2.32% 26 4.29% 6291 7.08%
30 284 3.11% 239 3.43% 242 3.98% 42 2.32% 34 5.61% 3656 4.12%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 476 5.21% 13 407 5.84% 11 337 5.54% 170 5108 5.75%
1 10 310 3.39% 7 222 3.19% 7 227 3.73% 100 2993 3.37%
2 7 214 2.34% 4 144 2.07% 5 170 2.79% 95 2852 3.21%
3 9 270 2.95% 5 179 2.57% 7 211 3.47% 135 4037 4.54%
4 10 309 3.38% 6 202 2.90% 6 194 3.19% 90 2699 3.04%
5 17 520 5.69% 13 397 5.70% 14 426 7.00% 451 13516 15.22%
6 20 616 6.74% 18 543 7.80% 13 408 6.71% 147 4415 4.97%
7 13 410 4.49% 10 303 4.35% 9 296 4.87% 130 3901 4.39%
8 9 294 3.22% 6 197 2.83% 5 172 2.83% 44 1319 1.49%
9 12 380 4.16% 8 253 3.63% 8 245 4.03% 113 3385 3.81%
10 14 420 4.60% 10 310 4.45% 10 311 5.11% 140 4207 4.74%
11 15 459 5.02% 10 313 4.49% 10 308 5.06% 85 2539 2.86%
12 18 551 6.03% 14 436 6.26% 10 317 5.21% 163 4905 5.52%
13 19 592 6.48% 17 511 7.34% 14 440 7.23% 188 5643 6.35%
14 11 355 3.88% 9 281 4.03% 7 211 3.47% 90 2709 3.05%
15 10 328 3.59% 8 246 3.53% 6 195 3.21% 77 2311 2.60%
16 8 263 2.88% 6 190 2.73% 5 150 2.47% 80 2407 2.71%
17 8 257 2.81% 6 207 2.97% 5 172 2.83% 67 2002 2.25%
18 18 543 5.94% 14 438 6.29% 15 466 7.66% 213 6405 7.21%
19 6 195 2.13% 4 147 2.11% 4 133 2.19% 57 1716 1.93%
20 9 299 3.27% 8 240 3.45% 6 183 3.01% 69 2060 2.32%
21 7 214 2.34% 4 141 2.02% 5 155 2.55% 48 1450 1.63%
22 16 501 5.48% 12 369 5.30% 5 173 2.84% 101 3035 3.42%
23 12 363 3.97% 9 289 4.15% 6 184 3.02% 107 3222 3.63%

Top 30 of 943 Total URLs
# Hits KBytes URL
1 1164 12.74% 14684 16.53% /
2 306 3.35% 2968 3.34% /webalizer/
3 250 2.74% 170 0.19% /images/
4 96 1.05% 9301 10.47% /webalizer/usage_200811.html
5 92 1.01% 1398 1.57% /_vti_bin/_vti_aut/author.exe
6 76 0.83% 687 0.77% /Calendar.htm
7 76 0.83% 627 0.71% /meetings.htm
8 67 0.73% 808 0.91% /Resources.htm
9 64 0.70% 47 0.05% /images/nv_blue_bg.gif
10 64 0.70% 41 0.05% /images/tbl_r.gif
11 63 0.69% 40 0.05% /images/tb_bottom.gif
12 63 0.69% 40 0.04% /images/tbl_l.gif
13 62 0.68% 41 0.05% /images/table_border.gif
14 61 0.67% 71 0.08% /_derived/Resources.htm_cmp_apple-a-day-blue010_hbtn.gif
15 61 0.67% 6 0.01% /images/nv_bg.gif
16 60 0.66% 71 0.08% /_derived/Calendar.htm_cmp_apple-a-day-blue010_hbtn.gif
17 60 0.66% 69 0.08% /_derived/clean time.htm_cmp_apple-a-day-blue010_hbtn.gif
18 59 0.65% 69 0.08% /_derived/contact us.htm_cmp_apple-a-day-blue010_hbtn.gif
19 59 0.65% 71 0.08% /_derived/more info.htm_cmp_apple-a-day-blue010_hbtn.gif
20 58 0.63% 66 0.07% /_derived/about_us.htm_cmp_apple-a-day-blue010_hbtn.gif
21 57 0.62% 59 0.07% /_derived/Calendar.htm_cmp_apple-a-day-blue010_hbtn_a.gif
22 57 0.62% 57 0.06% /_derived/Resources.htm_cmp_apple-a-day-blue010_hbtn_a.gif
23 57 0.62% 56 0.06% /_derived/home_cmp_apple-a-day-blue010_hbtn_a.gif
24 57 0.62% 68 0.08% /_derived/meetings.htm_cmp_apple-a-day-blue010_hbtn.gif
25 57 0.62% 3 0.00% /_themes/apple-a-day-blue/75bg.gif
26 56 0.61% 57 0.06% /_derived/contact us.htm_cmp_apple-a-day-blue010_hbtn_a.gif
27 54 0.59% 54 0.06% /_derived/about_us.htm_cmp_apple-a-day-blue010_hbtn_a.gif
28 54 0.59% 55 0.06% /_derived/clean time.htm_cmp_apple-a-day-blue010_hbtn_a.gif
29 54 0.59% 57 0.06% /_derived/more info.htm_cmp_apple-a-day-blue010_hbtn_a.gif
30 54 0.59% 564 0.63% /clean time.htm

Top 10 of 943 Total URLs By KBytes
# Hits KBytes URL
1 1164 12.74% 14684 16.53% /
2 96 1.05% 9301 10.47% /webalizer/usage_200811.html
3 27 0.30% 5095 5.74% /site_map.htm
4 306 3.35% 2968 3.34% /webalizer/
5 51 0.56% 2875 3.24% /meetings_day.htm
6 49 0.54% 2810 3.16% /meetings_place.htm
7 37 0.40% 1714 1.93% /flyers/BRASC meeting list.pdf
8 18 0.20% 1641 1.85% /webalizer/usage_200804.html
9 92 1.01% 1398 1.57% /_vti_bin/_vti_aut/author.exe
10 10 0.11% 1126 1.27% /webalizer/usage_200805.html

Top 10 of 550 Total Entry Pages
# Hits Visits URL
1 1164 12.74% 397 22.49% /
2 67 0.73% 42 2.38% /Resources.htm
3 76 0.83% 36 2.04% /Calendar.htm
4 76 0.83% 35 1.98% /meetings.htm
5 54 0.59% 33 1.87% /clean time.htm
6 51 0.56% 30 1.70% /about_us.htm
7 50 0.55% 28 1.59% /contact us.htm
8 51 0.56% 25 1.42% /meetings_day.htm
9 51 0.56% 25 1.42% /more info.htm
10 49 0.54% 24 1.36% /meetings_place.htm

Top 10 of 554 Total Exit Pages
# Hits Visits URL
1 1164 12.74% 358 20.21% /
2 76 0.83% 42 2.37% /Calendar.htm
3 67 0.73% 41 2.32% /Resources.htm
4 250 2.74% 36 2.03% /images/
5 54 0.59% 34 1.92% /clean time.htm
6 76 0.83% 33 1.86% /meetings.htm
7 51 0.56% 30 1.69% /meetings_day.htm
8 49 0.54% 30 1.69% /meetings_place.htm
9 51 0.56% 29 1.64% /about_us.htm
10 51 0.56% 27 1.52% /more info.htm

Top 30 of 606 Total Sites
# Hits Files KBytes Visits Hostname
1 537 5.88% 413 5.93% 3321 3.74% 11 0.61% 71-87-99-206.dhcp.eucl.wi.charter.com
2 505 5.53% 426 6.12% 6088 6.85% 15 0.83% crawl-66-249-66-138.googlebot.com
3 481 5.26% 439 6.30% 3497 3.94% 81 4.48% crawl-2.cuill.com
4 328 3.59% 328 4.71% 4259 4.79% 3 0.17% 88-117-107-16.adsl.highway.telekom.at
5 301 3.29% 299 4.29% 4236 4.77% 1 0.06% 205.209.170.10
6 301 3.29% 286 4.11% 4502 5.07% 1 0.06% 212251197011.customer.cdi.no
7 292 3.20% 168 2.41% 2309 2.60% 12 0.66% crawl-66-249-72-18.googlebot.com
8 211 2.31% 201 2.89% 121 0.14% 1 0.06% net161.144.91-153.yoladom.ru
9 199 2.18% 199 2.86% 1962 2.21% 1 0.06% spruke.com
10 193 2.11% 137 1.97% 2484 2.80% 90 4.98% crawl-66-249-72-70.googlebot.com
11 177 1.94% 177 2.54% 2298 2.59% 98 5.42% dd18416.kasserver.com
12 150 1.64% 150 2.15% 1947 2.19% 12 0.66% c80-217-46-142.bredband.comhem.se
13 134 1.47% 74 1.06% 2484 2.80% 55 3.04% llf320034.crawl.yahoo.net
14 132 1.44% 40 0.57% 620 0.70% 5 0.28% crawl-66-249-72-76.googlebot.com
15 123 1.35% 76 1.09% 2164 2.44% 42 2.32% crawl-66-249-72-235.googlebot.com
16 118 1.29% 118 1.69% 1532 1.72% 1 0.06% 88-117-107-13.adsl.highway.telekom.at
17 113 1.24% 27 0.39% 907 1.02% 36 1.99% crawl-66-249-72-199.googlebot.com
18 106 1.16% 71 1.02% 222 0.25% 3 0.17% 75-121-210-248.dyn.centurytel.net
19 103 1.13% 73 1.05% 1805 2.03% 20 1.11% 65.55.212.232
20 95 1.04% 84 1.21% 1094 1.23% 42 2.32% crawl-0.cuill.com
21 95 1.04% 59 0.85% 1358 1.53% 36 1.99% crawl-66-249-66-38.googlebot.com
22 94 1.03% 45 0.65% 1448 1.63% 27 1.49% crawl-66-249-66-228.googlebot.com
23 91 1.00% 91 1.31% 897 1.01% 1 0.06% ns2014581.ovh.net
24 88 0.96% 88 1.26% 1143 1.29% 59 3.26% 213-133-109-58.clients.your-server.de
25 84 0.92% 33 0.47% 65 0.07% 1 0.06% 165.128.51.69
26 84 0.92% 71 1.02% 393 0.44% 4 0.22% 97-86-125-70.dhcp.eucl.wi.charter.com
27 84 0.92% 31 0.45% 111 0.13% 1 0.06% pataddr.dhfs.state.wi.us
28 79 0.86% 34 0.49% 1202 1.35% 1 0.06% 38.103.63.60
29 77 0.84% 66 0.95% 1486 1.67% 2 0.11% crawl-66-249-65-104.googlebot.com
30 75 0.82% 58 0.83% 1451 1.63% 40 2.21% crawl-6.cuill.com

Top 10 of 606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 505 5.53% 426 6.12% 6088 6.85% 15 0.83% crawl-66-249-66-138.googlebot.com
2 301 3.29% 286 4.11% 4502 5.07% 1 0.06% 212251197011.customer.cdi.no
3 328 3.59% 328 4.71% 4259 4.79% 3 0.17% 88-117-107-16.adsl.highway.telekom.at
4 301 3.29% 299 4.29% 4236 4.77% 1 0.06% 205.209.170.10
5 481 5.26% 439 6.30% 3497 3.94% 81 4.48% crawl-2.cuill.com
6 537 5.88% 413 5.93% 3321 3.74% 11 0.61% 71-87-99-206.dhcp.eucl.wi.charter.com
7 193 2.11% 137 1.97% 2484 2.80% 90 4.98% crawl-66-249-72-70.googlebot.com
8 134 1.47% 74 1.06% 2484 2.80% 55 3.04% llf320034.crawl.yahoo.net
9 292 3.20% 168 2.41% 2309 2.60% 12 0.66% crawl-66-249-72-18.googlebot.com
10 177 1.94% 177 2.54% 2298 2.59% 98 5.42% dd18416.kasserver.com

Top 30 of 149 Total Referrers
# Hits Referrer
1 5989 65.53% - (Direct Request)
2 898 9.83% http://www.bigriversna.org/
3 218 2.39% http://roytric.info/usersearch/tuoihong-net.html
4 212 2.32% http://www.bigriversna.org/meetings.htm
5 210 2.30% http://dermatose.ru/treatment/purulent/xronicheskaya-diffuznaya-streptodermiya.html
6 199 2.18% http://www.video-porno.fotos-amateurs-1.com
7 177 1.94% http://www.reedb.com/immobilien.php
8 133 1.46% http://search.live.com/results.aspx
9 118 1.29% http://tenednov.info/usersearch/wwwyahootelemundo-com-.html
10 110 1.20% http://tenednov.info/usersearch/
11 92 1.01% http://www.bigriversna.org/Calendar.htm
12 91 1.00% http://www.rajmundos.com
13 66 0.72% http://www.bigriversna.org/meetings_place.htm
14 59 0.65% http://bigriversna.org/
15 40 0.44% http://www.dekorfilm.se/solfilm/
16 37 0.40% http://www.bigriversna.org/more info.htm
17 34 0.37% http://www.bigriversna.org/clean time.htm
18 34 0.37% http://www.bigriversna.org/meetings_day.htm
19 31 0.34% http://bigriversna.org/more info.htm
20 30 0.33% http://www.dekorfilm.se/bilstyling-bilstylingar/
21 22 0.24% http://www.dekorfilm.se/vaggdekor-vaggdekoration/
22 15 0.16% http://www.dekorfilm.se/monstrade-vaggar-dekaler-och-schabloner/
23 14 0.15% http://www.google.com/search
24 13 0.14% http://www.dekorfilm.se/fonsterdekor/
25 10 0.11% http://www.dekorfilm.se/bildekor/
26 10 0.11% http://www.dekorfilm.se/bilreklam-och-bildekor-av-dekorfilmse/
27 9 0.10% http://www.bigriversna.org/Resources.htm
28 8 0.09% http://www.bigriversna.org/./
29 7 0.08% http://exactostats.com/
30 7 0.08% http://www.tablerotrabajo.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% big rivers
2 1 14.29% aa/na meetings in winona
3 1 14.29% christ episcopal church lacrosse wi
4 1 14.29% na meetings in la crosse wisconsin
5 1 14.29% na meetings la crosse wi
6 1 14.29% narcotics anonymous meetings in la crosse wisc.

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 92 1.01% 92 1.32% 1398 1.57% 1 0.06% neveralone

Top 15 of 154 Total User Agents
# Hits User Agent
1 1802 19.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1029 11.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 651 7.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 604 6.61% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
5 446 4.88% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 431 4.72% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 379 4.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 233 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
9 224 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) G
10 190 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 169 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 150 1.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 138 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 123 1.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 106 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC

Usage by Country for November 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4519 49.45% 3195 45.87% 44909 50.55% US Commercial
2 1826 19.98% 1359 19.51% 14812 16.67% Network
3 1167 12.77% 940 13.50% 13662 15.38% Unresolved/Unknown
4 446 4.88% 446 6.40% 5791 6.52% Austria
5 301 3.29% 286 4.11% 4502 5.07% Norway
6 233 2.55% 207 2.97% 223 0.25% Russian Federation
7 151 1.65% 150 2.15% 1949 2.19% Sweden
8 143 1.56% 89 1.28% 211 0.24% United States
9 125 1.37% 94 1.35% 1489 1.68% Germany
10 67 0.73% 64 0.92% 243 0.27% US Educational
11 43 0.47% 42 0.60% 30 0.03% Canada
12 32 0.35% 32 0.46% 63 0.07% Trinidad and Tobago
13 32 0.35% 30 0.43% 267 0.30% Ukraine
14 29 0.32% 28 0.40% 45 0.05% France
15 6 0.07% 3 0.04% 43 0.05% Seychelles
16 4 0.04% 3 0.04% 149 0.17% Brazil
17 4 0.04% 3 0.04% 169 0.19% United Kingdom
18 2 0.02% 0 0.00% 3 0.00% Non-Profit Organization
19 2 0.02% 2 0.03% 20 0.02% Moldova
20 1 0.01% 1 0.01% 34 0.04% Belgium
21 1 0.01% 1 0.01% 13 0.01% Colombia
22 1 0.01% 1 0.01% 0 0.00% Finland
23 1 0.01% 1 0.01% 34 0.04% Israel
24 1 0.01% 1 0.01% 34 0.04% Malaysia
25 1 0.01% 1 0.01% 126 0.14% Portugal
26 1 0.01% 1 0.01% 13 0.01% South Africa


Generated by Webalizer Version 2.01